Air Flow
500
- 600
cfm
Volume
Up to 250 ft3
115/1/60 (4.9)
220/1/60 (2.5)
230/3/60 (1.57)
460/3/60 (0.95)
96 lbs
122 lbs with HEPA filter 95%
150 lbs with HEPA filter 99.9%
28”
33” with 95% HEPA filter
41” with 99.9% HEPA filter
Specification | MF-550 | MF-560 | MF-1050 | MF-1950 |
|---|---|---|---|---|
Air Flow | 500 – 600 cfm | 500 – 600 cfm | 900 – 1100 cfm | 1900 – 2000 cfm |
Machine Tool Ecn. Reccommended Vol. | Up to 250 ft3 | Up to 250 ft3 | Up to 450 ft3 | Up to 2000 ft3 |
Motor | 0.75hp | 0.75hp | 1.5hp | 3hp |
Voltage(Amps) | 115/1/60 (4.9) 220/1/60 (2.5) 230/3/60 (1.57) 460/3/60 (0.95) | 115/1/60 (4.9) 220/1/60 (2.5) 230/3/60 (1.57) 460/3/60 (0.95) | 230/3/60 (2.7) 460/3/60 (1.6) | 230/3/60 (6.0) 460/3/60 (3.3) |
Inlet Connection (standard) | 6” Ø | 6” Ø | 8” Ø | 12” Ø |
Coolant | ||||
High Pressure Coolant | ||||
Oil | ||||
High Pressure Oil | ||||
Heavy Smoke | ||||
Sound | 68 dB(A) | 68 dB(A) | 69 dB(A) | 72 dB(A) |
pH limit | 5.8 – 9.8 | 5.8 – 9.8 | 5.8 – 9.8 | 5.8 – 9.8 |
Temp limit | 50°C / 125 °F | 50°C / 125 °F | 50°C / 125 °F | 50°C / 125 °F |
Take Advantage of Our Free Trial Offer
Step 1. Consultation Request
Start by reaching out to us so we
can understand your specific needs.
Step 2. Receive Our Products
The trial period usually lasts for 30 to 60 days, allowing you ample
time to assess our machines' performance and efficiency.
Step 3.Try Out Our Mist Collectors
Deploy our mist collectors in your environment. If, for any reason, you're not completely satisfied with their performance, you can return them
with no strings attached.