Air Flow
350
- 500
cfm
Volume
Up to 150 ft3
Specification | ARO-400 | ARO-600 | ARO-1100 | ARO-1400 | ARO-2000 | ARO-2500 | ARO-4000 |
|---|---|---|---|---|---|---|---|
Air Flow | 350 – 500 cfm | 650 – 750 cfm | 1000 – 1300 cfm | 1400 – 1700 cfm | 1800 – 1700 cfm | 2300 – 2700 cfm | 3400 – 4100 cfm |
Machine Tool Ecn. Reccommended Vol. | Up to 150 ft3 | Up to 300 ft3 | Up to 450 ft3 | Up to 575 ft3 | Up to 2000 ft3 | Up to 3000 ft3 | Up to 4000 ft3 |
Motor | 1hp | 1hp | 2hp | 2hp | 3hp | 5hp | 7.5hp |
Voltage(Amps) | 230/3/60 (3.2) 460/3/60 (1.3) 575/3/60 (6.8) | 230/3/60 (3.2) 460/3/60 (1.3) 575/3/60 (6.8) | 230/3/60 (5.5) 460/3/60 (2.7) 575/3/60 (6.8) | 230/3/60 (5.5) 460/3/60 (2.7) 575/3/60 (6.8) | 230/3/60 (7.6) 460/3/60 (3.3) 575/3/60 (6.8) | 230/3/60 (11.5) 460/3/60 (5.8) 575/3/60 (6.8) | 230/3/60 (17) 460/3/60 (8.5) 575/3/60 (6.8) |
Inlet Connection (standard) | 6” Ø | 8” Ø | 8” Ø | 10” Ø | 12” Ø | 12” Ø | 18” Ø |
High Pressure Coolant | |||||||
High Pressure Oil | |||||||
Heavy Smoke | |||||||
pH limit | 5.8 – 12 | 5.8 – 12 | 5.8 – 12 | 5.8 – 12 | 5.8 – 12 | 5.8 – 12 | 5.8 – 12 |
Temp limit | 70°C / 160 °F | 70°C / 160 °F | 70°C / 160 °F | 70°C / 160 °F | 70°C / 160 °F | 70°C / 160 °F | 70°C / 160 °F |
Take Advantage of Our Free Trial Offer
Step 1. Consultation Request
Start by reaching out to us so we
can understand your specific needs.
Step 2. Receive Our Products
The trial period usually lasts for 30 to 60 days, allowing you ample
time to assess our machines' performance and efficiency.
Step 3.Try Out Our Mist Collectors
Deploy our mist collectors in your environment. If, for any reason, you're not completely satisfied with their performance, you can return them
with no strings attached.